Cell C has been responsible for a number of innovative new offers and packages which has had some influence on the market in terms of competition. While any increase in competition is good for the consumer, these constant changes often add to the confusion created by multiple contracts with a multitude of permutations. The average cell phone user has a hard time understanding and comparing options and an informed and patient consultant is normally required to advise and explain.
More...
Cell C has tried to simplify their offering and also offer more control to those that prefer a hybrid or top up type of package.
Pinnacle Packages
The Cell C Pinnacle packages provide good value with inclusive minutes, data and SMS.
Contract Packages | Standard Subs | Minutes | Data | SMS |
---|---|---|---|---|
Pinnacle 50 | R69 | 50 | 100 MB | 100 |
Pinnacle 100 | R129 | 100 | 100 MB | 100 |
Pinnacle 150 | R199 | 150 | 150 MB | 150 |
Pinnacle 250 | R299 | 250 | 250 MB | 250 |
Pinnacle 400 | R399 | 400 | 400 MB | 400 |
Pinnacle 600 | R499 | 600 | 1000 MB | 600 |
Pinnacle 1000 | R699 | 1000 | 2000 MB | 1000 |
Pinnacle Unlimited | R999 | Unlimited | 3 + 7 MB | Unlimited |
It is important to note that the low packages have very small data bundles. Unlimited options are subject to a fair usage policy.
Pinnacle Top up Packages
These also offer inclusive minutes, data and SMS but in a top up format for greater control.
Contract Packages | Standard Subs | Minutes | Data | SMS |
---|---|---|---|---|
Pinnacle 50 | R79 | 50 | 100 MB | 100 |
Pinnacle 100 | R139 | 100 | 100 MB | 100 |
Pinnacle 150 | R219 | 150 | 150 MB | 150 |
Pinnacle 250 | R329 | 250 | 250 MB | 250 |
Pinnacle 400 | R439 | 400 | 400 MB | 400 |
Pinnacle 600 | R549 | 600 | 1000 MB | 600 |
Pinnacle 1000 | R769 | 1000 | 2000 MB | 1000 |
Pinnacle Unlimited | R1099 | Unlimited | 3 + 7 MB | Unlimited |
Connector
These packages are available exclusively online for high voice and data users. The deals often include promotions with additional data and benefits such as free Facebook.
Contract Packages | Standard Subs | Minutes | Data | SMS |
---|---|---|---|---|
Connector 1 | R499 | 1000 | 3 GB | 1000 |
Connector 2 | R599 | 1000 | 5GB | 1000 |
Connector 3 | R799 | 2000 | 10 GB | 1000 |
Connector 4 | R999 | 2000 | 20 GB | 1000 |
Connector 5 | R1499 | 3000 | 50 GB | 1000 |
Cell C often run limited promotions on many of their packages and make additional benefits available.
The monthly subscription is for the contract only and excludes any additional hardware costs. Depending on the package you select, you might have to pay in extra for the more expensive handsets.
Decide if you want the security and peace of mind of a top up package or the convenience of an open contract. Consider what device you will be using and your voice and data needs as well as your budget. This will help you to determine the best package for your needs.