MTN offers a wide range of packages to cater to all sectors of the market. No matter what type of user you are, you will find something to suit your needs. There are quite a few options so take the time to think about when, how and how often you use your phone. By now, you should have a fairly good idea of your usage patterns so take the time to understand the options to find the one that suits you best.
More...
My Choice
There are a number of My Choice packages. These packages are flexible and give a full control over your monthly costs so that you do not get any unwanted surprises at month end. Select one that best suits your usage needs and requirements.
MTNChoice
The MTNChoice packages will give you a stipulated amount of anytime calls depending on the package and then an out of bundle rate for other calls. You can add voice, data or SMS bundles to the package as needed. The subscription quoted excludes any additional hardware charges that you might incur according to the device you select.
Contract Packages | Standard Subs | MTN to MTN Calls | MTN To Other Network Calls |
---|---|---|---|
MTNChoice 25 | R40.00 | R1.30 | R1.70 |
MTNChoice 50 | R80.00 | R1.30 | R1.70 |
MTNChoice 100 | R145.00 | R1.20 | R1.60 |
MTNChoice 200 | R290.00 | R1.20 | R1.60 |
MTNChoice 350 | R420.00 | R1.00 | R1.40 |
MTNChoice 500 | R600.00 | R1.00 | R1.40 |
MTNChoice 1000 | R1050.00 | R0.90 | R1.20 |
MTNChoice +
These packages are similar to the above and give you good control over your spend. They are better suited to smartphones. They include data and SMS bundles and again, you can add to these if necessary.
Contract Packages | Standard Subs | Data Included | Voice Minutes | SMS | Out Of Bundle Rate |
---|---|---|---|---|---|
My MTNChoice + S | R299.00 | 2 GB | 100 | 100 | R1.20 |
My MTNChoice + S | R699.00 | 5 GB | 350 | 350 | R1.20 |
My MTNChoice + L | R999.00 | 7 GB | 500 | 500 | R1.20 |
MTNChoice Talk +
These packages would suit people that make more outgoing calls and consume less data. The plans have usage alerts and limits to ensure you do not overspend.
Contract Packages | Standard Subs | Data Included | Voice Minutes | SMS | Out Of Bundle Rate |
---|---|---|---|---|---|
My MTNChoice + S | R249.00 | 500 MB | 200 | 200 | R1.50 |
My MTNChoice + S | R599.00 | 1 GB | 500 | 500 | R1.50 |
My MTNChoice + L | R899.00 | 2 GB | 800 | 800 | R1.50 |
MTN Sky
For heavy users of voice and data, Sky packages are ideal. They still offer flexibility and control but give you a lot of value for your monthly subscription.
Contract Package | Standard Subs | Data Incl | MTN - MTN Minutes | OOB Data | OOB Voice | MTN Other | SMS |
---|---|---|---|---|---|---|---|
MTN SKY LITE | R1099 | 3 GB | UNLIMITED | 0.99 | R1.50 | 3600 | UNLIMITED |
MTN SKY MEDIUM | R1699 | 15 GB | UNLIMITED | 0.99 | R1.50 | 4500 | UNLIMITED |
MTN SKY MAX | R1999 | 25 GB | UNLIMITED | 0.99 | R1.50 | 7500 | UNLIMITED |
MTN SKY SUPREME | R2499 | Uncapped | UNLIMITED | Uncapped Throttling 384 kbps after 25GB | R1.50 | 10 000 | UNLIMITED |
As you can see, there are many options. Choose wisely as the right choice will save you a considerable amount of money.